Ramadan 2027 timetable for Ottawa
Ramadan 2027 is expected to begin on Monday 8 February 2027. Canadian masajid differ: some follow a calculated date and some wait for a local sighting, so your masjid may start on 8 or 9 February. Daylight saving time begins on 14 March 2027, after Ramadan ends, so every time here is standard time. The times below are listed by date, so they stay correct whichever day your Ramadan starts; only the fast number moves by one. All times are local Eastern Standard Time (EST).
| Fast | Date | Sehri ends | Iftar | Fast length |
|---|---|---|---|---|
| 1 | Mon 8 Feb | 05:51 | 17:20 | 11 h 29 min |
| 2 | Tue 9 Feb | 05:50 | 17:22 | 11 h 32 min |
| 3 | Wed 10 Feb | 05:49 | 17:23 | 11 h 34 min |
| 4 | Thu 11 Feb | 05:47 | 17:25 | 11 h 37 min |
| 5 | Fri 12 Feb | 05:46 | 17:26 | 11 h 40 min |
| 6 | Sat 13 Feb | 05:45 | 17:27 | 11 h 43 min |
| 7 | Sun 14 Feb | 05:43 | 17:29 | 11 h 46 min |
| 8 | Mon 15 Feb | 05:42 | 17:30 | 11 h 48 min |
| 9 | Tue 16 Feb | 05:41 | 17:32 | 11 h 51 min |
| 10 | Wed 17 Feb | 05:39 | 17:33 | 11 h 54 min |
| 11 | Thu 18 Feb | 05:38 | 17:35 | 11 h 57 min |
| 12 | Fri 19 Feb | 05:36 | 17:36 | 12 h 0 min |
| 13 | Sat 20 Feb | 05:35 | 17:38 | 12 h 3 min |
| 14 | Sun 21 Feb | 05:33 | 17:39 | 12 h 6 min |
| 15 | Mon 22 Feb | 05:32 | 17:40 | 12 h 9 min |
| 16 | Tue 23 Feb | 05:30 | 17:42 | 12 h 12 min |
| 17 | Wed 24 Feb | 05:28 | 17:43 | 12 h 15 min |
| 18 | Thu 25 Feb | 05:27 | 17:45 | 12 h 18 min |
| 19 | Fri 26 Feb | 05:25 | 17:46 | 12 h 21 min |
| 20 | Sat 27 Feb | 05:23 | 17:47 | 12 h 24 min |
| 21 | Sun 28 Feb | 05:22 | 17:49 | 12 h 27 min |
| 22 | Mon 1 Mar | 05:20 | 17:50 | 12 h 30 min |
| 23 | Tue 2 Mar | 05:18 | 17:52 | 12 h 33 min |
| 24 | Wed 3 Mar | 05:16 | 17:53 | 12 h 36 min |
| 25 | Thu 4 Mar | 05:15 | 17:54 | 12 h 40 min |
| 26 | Fri 5 Mar | 05:13 | 17:56 | 12 h 43 min |
| 27 | Sat 6 Mar | 05:11 | 17:57 | 12 h 46 min |
| 28 | Sun 7 Mar | 05:09 | 17:58 | 12 h 49 min |
| 29 | Mon 8 Mar | 05:07 | 18:00 | 12 h 52 min |
| 30 | Tue 9 Mar | 05:05 | 18:01 | 12 h 56 min |
| 31 | Wed 10 Mar | 05:04 | 18:02 | 12 h 59 min |
Method: ISNA (Fajr and Isha at 15°), the method most widely used in Canada. Masajid that use 18° end sehri about 15 to 20 minutes earlier. Please follow your own masjid's timetable.
Ramadan in Ottawa at a glance
The first fast in Ottawa is about 5 minutes shorter than in Toronto, and iftar comes about 18 minutes earlier. It is about 67 minutes shorter than the first fast in Makkah (12 h 36 min). The longest fast of the month is about 12 h 56 min on Tue 9 Mar. Sehri moves earlier by about 46 minutes over the month, from 05:51 to 05:05, while iftar moves later from 17:20 to 18:01. Isha, and with it Taraweeh, begins around 18:42 at the start of the month.
Free to print for your masjid
The PDF is one A4 page with all 31 dates, ready to print and pin up at a masjid, school or office. You may share it freely; please keep the link to this page so others can find the latest version.
Also useful in Ramadan
- Free zakat calculator with today's gold and silver nisab, if you pay your zakat in Ramadan.
- Gold rate today in your currency.
- Ramadan 2027 dates: moon sighting, the last ten nights and Eid al-Fitr.
Sehri and iftar in other cities
Common questions
What time does sehri end in Ottawa on the first day of Ramadan 2027?
If Ramadan starts on Monday 8 February 2027, sehri in Ottawa ends at 05:51 (5:51 AM). If your masjid starts on Tuesday 9 February, it ends at 05:50.
What is the iftar time in Ottawa on the first fast?
Iftar on Monday 8 February 2027 is at 17:20 (5:20 PM); on Tuesday 9 February it is at 17:22.
How long are the fasts in Ottawa in Ramadan 2027?
About 11 h 29 min on 8 February, growing to about 12 h 56 min by 9 March.
When does Ramadan 2027 start in Canada?
Ramadan 1448 is expected to begin on Monday 8 February 2027. Some Canadian masajid follow a calculated date and others wait for a local sighting, so your masjid may start on 8 or 9 February.
Which way is the Qibla from Ottawa?
About 57° clockwise from true north. The Kaaba is about 10,140 km away.
Last updated: